1948 | 1949 - 1950 | 1951 | 1952 | 1953 | 1954 | 1956 | 1955 - 1956 | 1957 - 1959 | 1960 | 1962 | |
Preedy, Albert S | Y | * | * | ||||||||
Preedy, Frederick G | * | J | J | J | J | J | J | ||||
Preedy, Frederick OR Frederick S | Y | * | * | * | * | * | * | J | |||
Preedy, Mary E | * | * | * | * | * | * | |||||
Preedy, Patricia | * | * | * | * | * | ||||||
Polling District | K | I | I | I | I | I | I | GG | X | L | L |
Parliamentary Division | North | Peckham | Peckham | Peckham | Peckham | Peckham | Peckham | Peckham | Peckham | Peckham | Peckham |
Ward | St George's | Hamlet | Bellenden | Marlborough | Marlborough | ||||||
Address | 185 St George's Way SE15 | 87 Melbourne Grove SE22 | 77 Talfourd Road SE 15 | 125 Barkworth Road SE1 | 127 Barkworth Road SE1 | ||||||
Borough | Camberwell |
Source: Ancestry.co.uk London, England, Electoral Registers, 1835-1965